3000 PSI | Cross Tube Mount | Heavy Duty
WBU Series Welded Hydraulic Cylinder
The WBU Series is a heavy-duty welded hydraulic cylinder featuring Cross Tube mounting and rugged steel construction.Designed for construction equipment, off-road machinery, and demanding mobile applications, it delivers exceptional shock load resistance and durability in the harshest environments. Rated at 3000 PSI working pressure, the WBU Series is built to perform where it matters most.
WBU Series Overview
Why Choose WBU Series?
Heavy-Duty Welded Steel Body
Rugged welded construction designed for demanding industrial and mobile applications, offering superior durability and impact resistance.
3000 PSI Working Pressure
High-strength design delivers reliable performance at 3000 PSI, suitable for heavy equipment and high-force applications.
Bottom Trunnion Mount
Standard bottom trunnion mounting provides stable pivot points for articulated machinery and off-highway equipment.
Hard Chrome Plated Rod
High-tensile steel rod with induction hardening and hard chrome plating ensures corrosion resistance and extended wear life.
Precision Honed Tube
Honed and precision-finished steel tube ensures smooth piston movement and extends seal life.
Premium Sealing System
HALLITE branded seals with temperature range -30°C to +100°C, ensuring reliable operation in extreme conditions.
WBU Series – Technical Specifications
3000 PSI · Welded Steel Body · Bottom Trunnion Mount · NPT/SAE Ports
1.5" Bore – 1" Rod – 1/4" NPT 8 models
| Part Number | Stroke | Retracted | Extended | Weight (lbs) |
|---|---|---|---|---|
| TWBU30-1504 | 4" | 12" | 16" | 8 |
| TWBU30-1506 | 6" | 14" | 20" | 9 |
| TWBU30-1508 | 8" | 16" | 24" | 10 |
| TWBU30-1510 | 10" | 18" | 28" | 11 |
| TWBU30-1512 | 12" | 20" | 32" | 13 |
| TWBU30-1514 | 14" | 22" | 36" | 14 |
| TWBU30-1516 | 16" | 24" | 40" | 15 |
| TWBU30-1518 | 18" | 26" | 44" | 16 |
| TWBU30-1520 | 20" | 28" | 48" | 18 |
| TWBU30-1524 | 24" | 32" | 56" | 20 |
2" Bore – 1-1/4" Rod – 3/8" NPT 16 models
| Part Number | Stroke | Retracted | Extended | Weight (lbs) |
|---|---|---|---|---|
| TWBU30-2004 | 4" | 12" | 16" | 12 |
| TWBU30-2006 | 6" | 14" | 20" | 13 |
| TWBU30-2008 | 8" | 16" | 24" | 15 |
| TWBU30-2010 | 10" | 18" | 28" | 17 |
| TWBU30-2012 | 12" | 20" | 32" | 19 |
| TWBU30-2014 | 14" | 22" | 36" | 20 |
| TWBU30-2016 | 16" | 24" | 40" | 22 |
| TWBU30-2018 | 18" | 26" | 44" | 24 |
| TWBU30-2020 | 20" | 28" | 48" | 25 |
| TWBU30-2024 | 24" | 32" | 56" | 29 |
| TWBU30-2028 | 28" | 36" | 64" | 32 |
| TWBU30-2030 | 30" | 38" | 68" | 34 |
| TWBU30-2032 | 32" | 40" | 72" | 36 |
| TWBU30-2036 | 36" | 44" | 80" | 39 |
| TWBU30-2040 | 40" | 48" | 88" | 42 |
| TWBU30-2048 | 48" | 56" | 104" | 49 |
2.5" Bore – 1-1/2" Rod – 1/2" NPT 16 models
| Part Number | Stroke | Retracted | Extended | Weight (lbs) |
|---|---|---|---|---|
| TWBU30-2504 | 4" | 12" | 16" | 16 |
| TWBU30-2506 | 6" | 14" | 20" | 18 |
| TWBU30-2508 | 8" | 16" | 24" | 20 |
| TWBU30-2510 | 10" | 18" | 28" | 22 |
| TWBU30-2512 | 12" | 20" | 32" | 25 |
| TWBU30-2514 | 14" | 22" | 36" | 27 |
| TWBU30-2516 | 16" | 24" | 40" | 29 |
| TWBU30-2518 | 18" | 26" | 44" | 31 |
| TWBU30-2520 | 20" | 28" | 48" | 34 |
| TWBU30-2524 | 24" | 32" | 56" | 38 |
| TWBU30-2528 | 28" | 36" | 64" | 43 |
| TWBU30-2530 | 30" | 38" | 68" | 45 |
| TWBU30-2532 | 32" | 40" | 72" | 47 |
| TWBU30-2536 | 36" | 44" | 80" | 51 |
| TWBU30-2540 | 40" | 48" | 88" | 56 |
| TWBU30-2548 | 48" | 56" | 104" | 65 |
3" Bore – 1-1/2" Rod – 1/2" NPT 15 models
| Part Number | Stroke | Retracted | Extended | Weight (lbs) |
|---|---|---|---|---|
| TWBU30-3004 | 4" | 12" | 16" | 19 |
| TWBU30-3006 | 6" | 14" | 20" | 22 |
| TWBU30-3008 | 8" | 16" | 24" | 24 |
| TWBU30-3010 | 10" | 18" | 28" | 27 |
| TWBU30-3012 | 12" | 20" | 32" | 29 |
| TWBU30-3014 | 14" | 22" | 36" | 32 |
| TWBU30-3016 | 16" | 24" | 40" | 34 |
| TWBU30-3018 | 18" | 26" | 44" | 36 |
| TWBU30-3020 | 20" | 28" | 48" | 39 |
| TWBU30-3024 | 24" | 32" | 56" | 44 |
| TWBU30-3028 | 28" | 36" | 64" | 49 |
| TWBU30-3030 | 30" | 38" | 68" | 51 |
| TWBU30-3032 | 32" | 40" | 72" | 54 |
| TWBU30-3036 | 36" | 44" | 80" | 59 |
| TWBU30-3040 | 40" | 48" | 88" | 63 |
| TWBU30-3048 | 48" | 56" | 104" | 73 |
3.5" Bore – 1-3/4" Rod – 1/2" NPT 16 models
| Part Number | Stroke | Retracted | Extended | Weight (lbs) |
|---|---|---|---|---|
| TWBU30-3504 | 4" | 14" | 18" | 27 |
| TWBU30-3506 | 6" | 16" | 22" | 30 |
| TWBU30-3508 | 8" | 18" | 26" | 33 |
| TWBU30-3510 | 10" | 20" | 30" | 36 |
| TWBU30-3512 | 12" | 22" | 34" | 39 |
| TWBU30-3514 | 14" | 24" | 38" | 42 |
| TWBU30-3516 | 16" | 26" | 42" | 45 |
| TWBU30-3518 | 18" | 28" | 46" | 48 |
| TWBU30-3520 | 20" | 30" | 50" | 51 |
| TWBU30-3524 | 24" | 34" | 58" | 57 |
| TWBU30-3528 | 28" | 38" | 66" | 64 |
| TWBU30-3530 | 30" | 40" | 70" | 67 |
| TWBU30-3532 | 32" | 42" | 74" | 70 |
| TWBU30-3536 | 36" | 46" | 82" | 76 |
| TWBU30-3540 | 40" | 50" | 90" | 82 |
| TWBU30-3548 | 48" | 58" | 106" | 94 |
4" Bore – 2" Rod – 1/2" NPT 16 models
| Part Number | Stroke | Retracted | Extended | Weight (lbs) |
|---|---|---|---|---|
| TWBU30-4004 | 4" | 14" | 18" | 34 |
| TWBU30-4006 | 6" | 16" | 22" | 38 |
| TWBU30-4008 | 8" | 18" | 26" | 41 |
| TWBU30-4010 | 10" | 20" | 30" | 45 |
| TWBU30-4012 | 12" | 22" | 34" | 49 |
| TWBU30-4014 | 14" | 24" | 38" | 52 |
| TWBU30-4016 | 16" | 26" | 42" | 56 |
| TWBU30-4018 | 18" | 28" | 46" | 60 |
| TWBU30-4020 | 20" | 30" | 50" | 63 |
| TWBU30-4024 | 24" | 34" | 58" | 71 |
| TWBU30-4028 | 28" | 38" | 66" | 78 |
| TWBU30-4030 | 30" | 40" | 70" | 82 |
| TWBU30-4032 | 32" | 42" | 74" | 85 |
| TWBU30-4036 | 36" | 46" | 82" | 93 |
| TWBU30-4040 | 40" | 50" | 90" | 100 |
| TWBU30-4048 | 48" | 58" | 106" | 115 |
5" Bore – 2-1/2" Rod – 1/2" NPT 16 models
| Part Number | Stroke | Retracted | Extended | Weight (lbs) |
|---|---|---|---|---|
| TWBU30-5004 | 4" | 14" | 18" | 65 |
| TWBU30-5006 | 6" | 16" | 22" | 70 |
| TWBU30-5008 | 8" | 18" | 26" | 75 |
| TWBU30-5010 | 10" | 20" | 30" | 80 |
| TWBU30-5012 | 12" | 22" | 34" | 85 |
| TWBU30-5014 | 14" | 24" | 38" | 90 |
| TWBU30-5016 | 16" | 26" | 42" | 96 |
| TWBU30-5018 | 18" | 28" | 46" | 101 |
| TWBU30-5020 | 20" | 30" | 50" | 106 |
| TWBU30-5024 | 24" | 34" | 58" | 116 |
| TWBU30-5028 | 28" | 38" | 66" | 126 |
| TWBU30-5030 | 30" | 40" | 70" | 131 |
| TWBU30-5032 | 32" | 42" | 74" | 137 |
| TWBU30-5036 | 36" | 46" | 82" | 147 |
| TWBU30-5040 | 40" | 50" | 90" | 157 |
| TWBU30-5048 | 48" | 58" | 106" | 178 |
Note: SAE ports available for 1.5" to 4" bore. Seal temp: -30°C to +100°C. Max speed: 3 ft/sec. Download complete WBU Series datasheet →
Cylinder Force Output @ 3000 PSI
Calculate push and pull force for each bore size
| Bore Diameter | Piston Area (in²) | Push Force @ 3000 PSI | Pull Force @ 3000 PSI * |
|---|---|---|---|
| 1.5" | 1.77 | 5,310 lbs | 4,660 lbs |
| 2" | 3.14 | 9,420 lbs | 7,910 lbs |
| 2.5" | 4.91 | 14,730 lbs | 12,200 lbs |
| 3" | 7.07 | 21,210 lbs | 18,140 lbs |
| 3.5" | 9.62 | 28,860 lbs | 24,650 lbs |
| 4" | 12.57 | 37,710 lbs | 32,390 lbs |
| 5" | 19.63 | 58,890 lbs | 50,920 lbs |
* Pull force calculation assumes rod diameter as specified per bore size. Actual pull force varies by rod diameter.
Mounting Configurations
Standard NFPA mounting options for WBU Series
Bottom Trunnion Mount (MT4)
Standard bottom trunnion mounting provides stable pivot points for articulated machinery
Clevis Mount (MP1)
Optional clevis mount for applications requiring adjustable positioning
Flange Mount (MF1–MF4)
Optional flange mounting for stationary equipment and fixed installations
Trunnion Mount (MT1–MT4)
Optional trunnion mounting for pivoting applications requiring articulation
Frequently Asked Questions – WBU Series
What is the WBU Series hydraulic cylinder?
The WBU Series is a heavy-duty welded hydraulic cylinder featuring a rugged steel body, 3000 PSI working pressure, and standard bottom trunnion mount.
What is the working pressure of WBU Series?
WBU Series cylinders are rated at 3000 PSI working pressure.
What material is the WBU Series body made of?
The WBU Series features a heavy-duty welded steel body, designed for demanding industrial and mobile applications.
What mounting options are available?
Standard mounting is bottom trunnion (MT4). Optional clevis (MP1), flange (MF1–MF4), and trunnion (MT1–MT4) mounts are available.
What port options are available?
NPT ports are standard (1/4" for 1.5" bore, 3/8" for 2" bore, 1/2" for 2.5"–5" bore). SAE ports are available upon request for 1.5"–4" bore.
What seals do WBU Series cylinders use?
Premium HALLITE branded seals manufactured to US specifications, with temperature range -30°C to +100°C.
Is the WBU Series suitable for heavy equipment?
Yes, the welded steel construction and large bore sizes (up to 5") make it ideal for heavy equipment, construction machinery, and agricultural implements.
What is the MOQ for WBU Series cylinders?
No MOQ for standard models. Custom orders are welcome with sample quantities available.
Need an WBU Series Cylinder?
Send us your bore size, stroke length, and mounting requirements. Our engineers will respond within 24 hours.
