3000 PSI | Steel Body | Clevis Mount
Standard Hydraulic Cylinder
The WCL Series is a compact steel welded hydraulic cylinder featuring Clevis mounting and 3000 PSI working pressure.Designed for industrial machinery, high-cycle applications, and space-constrained equipment, it delivers reliable performance where maximum strength and durability are required. With steel construction and precision honed tube,the WCL Series is built for demanding industrial environments.
WCL Series Overview
Why Choose WCL Series?
Heavy-Duty Welded Steel Body
Rugged welded construction designed for demanding industrial and mobile applications, offering superior durability and impact resistance.
Versatile Clevis Mounting
Standard clevis mounting (MP1/MP2) with adjustable positioning, plus optional trunnion mounts (MT1-MT4) for articulated machinery.
3000 PSI Working Pressure
High-strength design delivers reliable performance at 3000 PSI, suitable for heavy equipment and high-force applications.
Hard Chrome Plated Rod
High-tensile steel rod with induction hardening and hard chrome plating ensures corrosion resistance and extended wear life.
Precision Honed Tube
Honed and precision-finished steel tube ensures smooth piston movement and extends seal life.
Premium Sealing System
HALLITE branded seals with temperature range -30°C to +100°C, ensuring reliable operation in extreme conditions.
WCL Series – Technical Specifications
3000 PSI · Welded Steel Body · Clevis Mount · NPT/SAE Ports
1.5" Bore – 1" Rod – 3/8" NPT 10 models
| Part Number | Stroke | Retracted | Extended | Weight (lbs) |
|---|---|---|---|---|
| TWCL30-1504 | 4" | 14-1/4" | 18-1/4" | 8 |
| TWCL30-1506 | 6" | 16-1/4" | 22-1/4" | 9 |
| TWCL30-1508 | 8" | 18-1/4" | 26-1/4" | 11 |
| TWCL30-1510 | 10" | 20-1/4" | 30-1/4" | 12 |
| TWCL30-1512 | 12" | 22-1/4" | 34-1/4" | 13 |
| TWCL30-1514 | 14" | 24-1/4" | 38-1/4" | 14 |
| TWCL30-1516 | 16" | 26-1/4" | 42-1/4" | 15 |
| TWCL30-1518 | 18" | 28-1/4" | 46-1/4" | 17 |
| TWCL30-1520 | 20" | 30-1/4" | 50-1/4" | 18 |
| TWCL30-1524 | 24" | 34-1/4" | 58-1/4" | 20 |
2" Bore – 1-1/4" Rod – 3/8" NPT 16 models
| Part Number | Stroke | Retracted | Extended | Weight (lbs) |
|---|---|---|---|---|
| TWCL30-2004 | 4" | 14-1/4" | 18-1/4" | 14 |
| TWCL30-2006 | 6" | 16-1/4" | 22-1/4" | 16 |
| TWCL30-2008 | 8" | 18-1/4" | 26-1/4" | 18 |
| TWCL30-2010 | 10" | 20-1/4" | 30-1/4" | 19 |
| TWCL30-2012 | 12" | 22-1/4" | 34-1/4" | 21 |
| TWCL30-2014 | 14" | 24-1/4" | 38-1/4" | 23 |
| TWCL30-2016 | 16" | 26-1/4" | 42-1/4" | 25 |
| TWCL30-2018 | 18" | 28-1/4" | 46-1/4" | 26 |
| TWCL30-2020 | 20" | 30-1/4" | 50-1/4" | 28 |
| TWCL30-2024 | 24" | 34-1/4" | 58-1/4" | 31 |
| TWCL30-2028 | 28" | 38-1/4" | 66-1/4" | 35 |
| TWCL30-2030 | 30" | 40-1/4" | 70-1/4" | 36 |
| TWCL30-2032 | 32" | 42-1/4" | 74-1/4" | 38 |
| TWCL30-2034 | 34" | 44-1/4" | 78-1/4" | 40 |
| TWCL30-2036 | 36" | 46-1/4" | 82-1/4" | 42 |
| TWCL30-2040 | 40" | 50-1/4" | 90-1/4" | 45 |
| TWCL30-2048 | 48" | 58-1/4" | 106-1/4" | 52 |
2.5" Bore – 1-1/2" Rod – 1/2" NPT 16 models
| Part Number | Stroke | Retracted | Extended | Weight (lbs) |
|---|---|---|---|---|
| TWCL30-2504 | 4" | 14-1/4" | 18-1/4" | 18 |
| TWCL30-2506 | 6" | 16-1/4" | 22-1/4" | 20 |
| TWCL30-2508 | 8" | 18-1/4" | 26-1/4" | 24 |
| TWCL30-2510 | 10" | 20-1/4" | 30-1/4" | 25 |
| TWCL30-2512 | 12" | 22-1/4" | 34-1/4" | 27 |
| TWCL30-2514 | 14" | 24-1/4" | 38-1/4" | 29 |
| TWCL30-2516 | 16" | 26-1/4" | 42-1/4" | 32 |
| TWCL30-2518 | 18" | 28-1/4" | 46-1/4" | 34 |
| TWCL30-2520 | 20" | 30-1/4" | 50-1/4" | 37 |
| TWCL30-2524 | 24" | 34-1/4" | 58-1/4" | 40 |
| TWCL30-2528 | 28" | 38-1/4" | 66-1/4" | 45 |
| TWCL30-2530 | 30" | 40-1/4" | 70-1/4" | 47 |
| TWCL30-2532 | 32" | 42-1/4" | 74-1/4" | 49 |
| TWCL30-2534 | 34" | 44-1/4" | 78-1/4" | 52 |
| TWCL30-2536 | 36" | 46-1/4" | 82-1/4" | 54 |
| TWCL30-2540 | 40" | 50-1/4" | 90-1/4" | 58 |
| TWCL30-2548 | 48" | 58-1/4" | 106-1/4" | 67 |
3" Bore – 1-1/2" Rod – 1/2" NPT 16 models
| Part Number | Stroke | Retracted | Extended | Weight (lbs) |
|---|---|---|---|---|
| TWCL30-3004 | 4" | 14-1/4" | 18-1/4" | 22 |
| TWCL30-3006 | 6" | 16-1/4" | 22-1/4" | 24 |
| TWCL30-3008 | 8" | 18-1/4" | 26-1/4" | 27 |
| TWCL30-3010 | 10" | 20-1/4" | 30-1/4" | 29 |
| TWCL30-3012 | 12" | 22-1/4" | 34-1/4" | 31 |
| TWCL30-3014 | 14" | 24-1/4" | 38-1/4" | 34 |
| TWCL30-3016 | 16" | 26-1/4" | 42-1/4" | 36 |
| TWCL30-3018 | 18" | 28-1/4" | 46-1/4" | 39 |
| TWCL30-3020 | 20" | 30-1/4" | 50-1/4" | 41 |
| TWCL30-3024 | 24" | 34-1/4" | 58-1/4" | 46 |
| TWCL30-3028 | 28" | 38-1/4" | 66-1/4" | 51 |
| TWCL30-3030 | 30" | 40-1/4" | 70-1/4" | 53 |
| TWCL30-3032 | 32" | 42-1/4" | 74-1/4" | 56 |
| TWCL30-3034 | 34" | 44-1/4" | 78-1/4" | 58 |
| TWCL30-3036 | 36" | 46-1/4" | 82-1/4" | 61 |
| TWCL30-3040 | 40" | 50-1/4" | 90-1/4" | 66 |
| TWCL30-3048 | 48" | 58-1/4" | 106-1/4" | 75 |
3.5" Bore – 1-3/4" Rod – 1/2" NPT 16 models
| Part Number | Stroke | Retracted | Extended | Weight (lbs) |
|---|---|---|---|---|
| TWCL30-3504 | 4" | 14-1/4" | 18-1/4" | 27 |
| TWCL30-3506 | 6" | 16-1/4" | 22-1/4" | 30 |
| TWCL30-3508 | 8" | 18-1/4" | 26-1/4" | 35 |
| TWCL30-3510 | 10" | 20-1/4" | 30-1/4" | 36 |
| TWCL30-3512 | 12" | 22-1/4" | 34-1/4" | 39 |
| TWCL30-3514 | 14" | 24-1/4" | 38-1/4" | 42 |
| TWCL30-3516 | 16" | 26-1/4" | 42-1/4" | 46 |
| TWCL30-3518 | 18" | 28-1/4" | 46-1/4" | 49 |
| TWCL30-3520 | 20" | 30-1/4" | 50-1/4" | 52 |
| TWCL30-3524 | 24" | 34-1/4" | 58-1/4" | 58 |
| TWCL30-3528 | 28" | 38-1/4" | 66-1/4" | 64 |
| TWCL30-3530 | 30" | 40-1/4" | 70-1/4" | 67 |
| TWCL30-3532 | 32" | 42-1/4" | 74-1/4" | 70 |
| TWCL30-3534 | 34" | 44-1/4" | 78-1/4" | 73 |
| TWCL30-3536 | 36" | 46-1/4" | 82-1/4" | 76 |
| TWCL30-3540 | 40" | 50-1/4" | 90-1/4" | 82 |
| TWCL30-3548 | 48" | 58-1/4" | 106-1/4" | 94 |
4" Bore – 2" Rod – 1/2" NPT 16 models
| Part Number | Stroke | Retracted | Extended | Weight (lbs) |
|---|---|---|---|---|
| TWCL30-4004 | 4" | 14-1/4" | 18-1/4" | 33 |
| TWCL30-4006 | 6" | 16-1/4" | 22-1/4" | 37 |
| TWCL30-4008 | 8" | 18-1/4" | 26-1/4" | 42 |
| TWCL30-4010 | 10" | 20-1/4" | 30-1/4" | 44 |
| TWCL30-4012 | 12" | 22-1/4" | 34-1/4" | 48 |
| TWCL30-4014 | 14" | 24-1/4" | 38-1/4" | 52 |
| TWCL30-4016 | 16" | 26-1/4" | 42-1/4" | 55 |
| TWCL30-4018 | 18" | 28-1/4" | 46-1/4" | 59 |
| TWCL30-4020 | 20" | 30-1/4" | 50-1/4" | 63 |
| TWCL30-4024 | 24" | 34-1/4" | 58-1/4" | 70 |
| TWCL30-4028 | 28" | 38-1/4" | 66-1/4" | 77 |
| TWCL30-4030 | 30" | 40-1/4" | 70-1/4" | 81 |
| TWCL30-4032 | 32" | 42-1/4" | 74-1/4" | 85 |
| TWCL30-4034 | 34" | 44-1/4" | 78-1/4" | 89 |
| TWCL30-4036 | 36" | 46-1/4" | 82-1/4" | 92 |
| TWCL30-4040 | 40" | 50-1/4" | 90-1/4" | 100 |
| TWCL30-4048 | 48" | 58-1/4" | 106-1/4" | 114 |
5" Bore – 2-1/2" Rod – 1/2" NPT 16 models
| Part Number | Stroke | Retracted | Extended | Weight (lbs) |
|---|---|---|---|---|
| TWCL30-5004 | 4" | 16-1/4" | 20-1/4" | 64 |
| TWCL30-5006 | 6" | 18-1/4" | 24-1/4" | 69 |
| TWCL30-5008 | 8" | 20-1/4" | 28-1/4" | 74 |
| TWCL30-5010 | 10" | 22-1/4" | 32-1/4" | 79 |
| TWCL30-5012 | 12" | 24-1/4" | 36-1/4" | 84 |
| TWCL30-5014 | 14" | 26-1/4" | 40-1/4" | 89 |
| TWCL30-5016 | 16" | 28-1/4" | 42-1/4" | 95 |
| TWCL30-5018 | 18" | 30-1/4" | 48-1/4" | 100 |
| TWCL30-5020 | 20" | 32-1/4" | 52-1/4" | 105 |
| TWCL30-5024 | 24" | 36-1/4" | 60-1/4" | 115 |
| TWCL30-5028 | 28" | 40-1/4" | 68-1/4" | 125 |
| TWCL30-5030 | 30" | 42-1/4" | 72-1/4" | 130 |
| TWCL30-5032 | 32" | 44-1/4" | 76-1/4" | 136 |
| TWCL30-5034 | 34" | 46-1/4" | 80-1/4" | 141 |
| TWCL30-5036 | 36" | 48-1/4" | 84-1/4" | 146 |
| TWCL30-5040 | 40" | 52-1/4" | 92-1/4" | 156 |
| TWCL30-5048 | 48" | 60-1/4" | 108-1/4" | 177 |
Note: SAE ports available for 1.5" to 4" bore. Seal temp: -30°C to +100°C. Max speed: 3 ft/sec. Adjustable clevis dimensions (*A and *E) are for reference only. Download complete WCL Series datasheet →
Cylinder Force Output @ 3000 PSI
Calculate push and pull force for each bore size
| Bore Diameter | Piston Area (in²) | Push Force @ 3000 PSI | Pull Force @ 3000 PSI * |
|---|---|---|---|
| 1.5" | 1.77 | 5,310 lbs | 4,660 lbs |
| 2" | 3.14 | 9,420 lbs | 7,910 lbs |
| 2.5" | 4.91 | 14,730 lbs | 12,200 lbs |
| 3" | 7.07 | 21,210 lbs | 18,140 lbs |
| 3.5" | 9.62 | 28,860 lbs | 24,650 lbs |
| 4" | 12.57 | 37,710 lbs | 32,390 lbs |
| 5" | 19.63 | 58,890 lbs | 50,920 lbs |
* Pull force calculation assumes rod diameter as specified per bore size. Actual pull force varies by rod diameter.
Mounting Configurations
Standard NFPA mounting options for WCL Series
Clevis Mount (MP1)
Threaded female clevis with locking nut — adjustable positioning (standard)
Clevis Mount (MP2)
Standard clevis mount for fixed-angle applications (standard)
Trunnion Mount (MT1–MT4)
Optional trunnion mounting for pivoting applications requiring articulation
Flange Mount (MF1–MF4)
Optional flange mounting for stationary equipment and fixed installations
Frequently Asked Questions – WCL Series
What is the WCL Series hydraulic cylinder?
The WCL Series is a heavy-duty welded hydraulic cylinder featuring a rugged steel body, 3000 PSI working pressure, and standard clevis mounting (MP1/MP2).
What is the working pressure of WCL Series?
WCL Series cylinders are rated at 3000 PSI working pressure.
What material is the WCL Series body made of?
The WCL Series features a heavy-duty welded steel body, designed for demanding industrial and mobile applications.
What mounting options are available?
Standard mounting is clevis (MP1 with adjustable female thread, and MP2). Optional trunnion (MT1–MT4) and flange (MF1–MF4) mounts are available.
What port options are available?
NPT ports are standard (3/8" for 1.5"–2" bore, 1/2" for 2.5"–5" bore). SAE ports are available upon request for 1.5"–4" bore.
What seals do WCL Series cylinders use?
Premium HALLITE branded seals manufactured to US specifications, with temperature range -30°C to +100°C.
Is the WCL Series suitable for heavy equipment?
Yes, the welded steel construction and large bore sizes (up to 5") make it ideal for heavy equipment, construction machinery, and agricultural implements.
What is the MOQ for WCL Series cylinders?
No MOQ for standard models. Custom orders are welcome with sample quantities available.
Need Standard Hydraulic Cylinders for Your Application?
Get a quote for standard or custom configurations. Our engineering team will respond within 24 hours.
