Single Acting · Multi-Stage · Up to 3000 PSI
Single Acting Telescopic Hydraulic Cylinders
Toleng single acting telescopic hydraulic cylinders are designed for applications where long stroke length is required in a compact package. With multiple nested stages, these cylinders extend to several times their retracted length — ideal for dump trailers, hoist applications, and heavy industrial equipment. Available in a wide range of capacities, strokes, and mounting configurations.
What Is a Telescopic Hydraulic Cylinder?
A telescopic hydraulic cylinder, also known as a multi-stage cylinder, consists of multiple nested stages (sleeves) that extend sequentially. When hydraulic pressure is applied, the largest stage (main barrel) extends first, followed by each subsequent stage, providing a stroke length that can be several times the retracted length.
As a single-acting cylinder, it extends under hydraulic pressure and retracts by gravity or external load — making it ideal for dump trailers, hoist applications, and equipment where the cylinder is mounted at an angle.
Telescopic Cylinder Series
Choose the right series for your application
TL-S42 Series
Stroke: 40" · C/C Mount
View Specs →TL-S43 Series
Stroke: 75" · D/B Mount
View Specs →TL-S52 Series
Stroke: 54.62" – 67.25"
View Specs →TL-S53 Series
Stroke: 60" – 126.63"
View Specs →TL-S63 Series
Stroke: 67" – 162"
View Specs →TL-S64 Series
Stroke: 135" – 157"
View Specs →TL-S73 Series
Stroke: 110.63" – 150"
View Specs →TL-S74 Series
Stroke: 120" – 180"
View Specs →TL-S84 Series
Stroke: 140" – 188"
View Specs →TL-S85 Series
Stroke: 170" – 285"
View Specs →TL-S95 Series
Stroke: 190" – 340"
View Specs →Key Features
Compact Retracted Length
Multiple nested stages allow the cylinder to retract to a fraction of its extended length — ideal for space-constrained installations.
Extra Long Stroke
Stroke lengths from 40" to over 340", providing maximum lifting capacity in dump and hoist applications.
Single Acting Design
Extends under hydraulic pressure, retracts by gravity or load — simple, reliable, and cost-effective.
Multiple Mounting Options
Available in B/C Type, C/D Type, and M/B Type mounts to suit various equipment configurations.
Heavy-Duty Construction
Built with high-strength steel and precision machining for demanding industrial and mobile applications.
Premium Sealing System
High-quality seals ensure reliable performance and long service life in harsh conditions.
Technical Specifications
All models · 3000 PSI · Multi-stage telescopic design
TL-S42 Series — 2-Stage 1 model
| Part Number | Stroke (in) | Closed (in) | Open (in) | Pin (in) | Width (in) | Port | Gals Fill | Gals Ext | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| TL-S42CC-40 | 40.00 | 32.44 | 72.44 | 1.50 | 2.00 | 1/2" NPT | 2.07 | 2.46 | 52 |
TL-S43 Series — 2-Stage 1 model
| Part Number | Stroke (in) | Closed (in) | Open (in) | Pin (in) | Width (in) | Port | Gals Fill | Gals Ext | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| TL-S43DB-75 | 75.00 | 33.88 | 108.88 | 2.00 | 5.00 | 1/2" NPT | 0.77 | 2.11 | 85 |
TL-S52 Series — 2-Stage 3 models
| Part Number | Stroke (in) | Closed (in) | Open (in) | Pin (in) | Width (in) | Port | Gals Fill | Gals Ext | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| TL-S52CC-54.62 | 54.62 | 38.00 | 92.62 | 2.50 | 3.62 | #8 SAE | 2.00 | 3.40 | 120 |
| TL-S52CC-67.25 | 67.25 | 46.75 | 114.06 | 2.50 | 3.62 | #8 SAE | 2.51 | 4.17 | 145 |
| TL-S52DB-67.50 | 67.50 | 46.75 | 114.25 | 3.00 | 5.50 | #12 SAE | 2.42 | 4.20 | 135 |
TL-S53 Series — 3-Stage 12 models
| Part Number | Stroke (in) | Closed (in) | Open (in) | Pin (in) | Width (in) | Port | Gals Fill | Gals Ext | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| TL-S53DB-60 | 60.00 | 30.00 | 90.00 | 2.00 | 6.00 | 1/2" NPT | 1.70 | 3.00 | 120 |
| TL-S53DB-90 | 90.00 | 39.75 | 129.75 | 2.00 | 6.00 | 3/4" NPT | 1.22 | 4.45 | 200 |
| TL-S53DC-104 | 104.00 | 47.69 | 151.69 | 2.00 | 7.00 | 1" NPT | 2.40 | 5.89 | 175 |
| TL-S53DC-107 | 107.56 | 48.38 | 155.94 | 2.00 | 7.00 | 1" NPT | 2.40 | 5.89 | 178 |
| TL-S53DC-120 | 120.13 | 53.06 | 173.19 | 2.00 | 7.00 | 1" NPT | 2.42 | 5.90 | 195 |
| TL-S53DC-126 | 126.63 | 54.56 | 181.19 | 2.00 | 7.00 | 1" NPT | 2.42 | 5.90 | 205 |
| TL-S53DC-72 | 72.00 | 37.19 | 109.19 | 2.00 | 7.00 | 3/4" NPT | 1.80 | 3.50 | 165 |
| TL-S53DC-84 | 84.00 | 41.19 | 125.19 | 2.00 | 7.00 | 3/4" NPT | 1.80 | 3.50 | 170 |
| TL-S53DC-105 | 105.00 | 48.50 | 153.50 | 2.00 | 7.75 | #16 90D SAE | 2.00 | 5.20 | 170 |
| TL-S53DC-120 (2) | 120.00 | 52.50 | 172.50 | 2.00 | 7.75 | #16 90D SAE | 1.62 | 5.90 | 220 |
| TL-S53DC-123 | 123.00 | 54.50 | 177.50 | 2.00 | 7.75 | #16 90D SAE | 2.80 | 6.10 | 232 |
| TL-S53DC-99 | 99.00 | 46.50 | 145.50 | 2.00 | 7.75 | #16 90D SAE | 1.95 | 4.87 | 165 |
TL-S63 Series — 3-Stage 18 models
| Part Number | Stroke (in) | Closed (in) | Open (in) | Pin (in) | Width (in) | Port | Gals Fill | Gals Ext | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| TL-S63DC-104 | 103.94 | 47.00 | 150.94 | 2.00 | 7.00 | 1" NPT | 1.75 | 8.05 | 250 |
| TL-S63DC-107 | 107.56 | 48.38 | 155.94 | 2.00 | 7.00 | 1" NPT | 1.82 | 8.37 | 256 |
| TL-S63DC-120 | 120.06 | 52.62 | 172.68 | 2.00 | 7.00 | 1" NPT | 2.03 | 9.33 | 275 |
| TL-S63DC-126 | 126.31 | 54.56 | 180.87 | 2.00 | 7.00 | 1" NPT | 2.13 | 9.84 | 285 |
| TL-S63DC-140 | 140.25 | 59.81 | 200.06 | 2.00 | 7.00 | 1" NPT | 2.37 | 10.94 | 310 |
| TL-S63DC-150 | 149.88 | 63.00 | 212.88 | 2.00 | 7.00 | 1" NPT | 2.53 | 11.71 | 325 |
| TL-S63DC-86 | 86.75 | 40.88 | 127.63 | 2.00 | 7.00 | 1" NPT | 1.47 | 6.79 | 225 |
| TL-S63DC-92 | 92.00 | 45.00 | 137.00 | 2.00 | 7.00 | 1" NPT | 1.56 | 7.14 | 195 |
| TL-S63DC-120 (2) | 120.00 | 53.50 | 173.50 | 2.38 | 8.00 | #16 90D SAE | 2.02 | 9.40 | 270 |
| TL-S63DC-126 (2) | 126.00 | 55.50 | 181.50 | 2.38 | 8.00 | #16 90D SAE | 2.13 | 9.90 | 275 |
| TL-S63DC-138 | 138.00 | 59.50 | 197.50 | 2.38 | 8.00 | #16 90D SAE | 2.33 | 11.10 | 300 |
| TL-S63DC-150 (2) | 150.00 | 66.00 | 216.00 | 2.38 | 8.00 | #16 90D SAE | 2.54 | 11.90 | 330 |
| TL-S63DC-162 | 162.00 | 67.50 | 229.50 | 2.38 | 8.00 | #16 90D SAE | 2.75 | 12.64 | 330 |
| TL-S63DC-67 | 67.00 | 36.50 | 103.50 | 3.00 | 7.88 | 3/4" NPT | 2.18 | 5.12 | 180 |
| TL-S63DC-130 | 130.00 | 56.00 | 186.00 | 2.00 | 7.00 | 1" 90D NPT | 2.15 | 10.85 | 295 |
| TL-S63DC-82.50 | 82.50 | 43.56 | 126.06 | 2.00 | 7.00 | 1" NPT | 2.15 | 10.85 | 230 |
| TL-S63DC-111 | 111.00 | 49.94 | 160.94 | 2.00 | 7.00 | 1" NPT | 1.87 | 8.61 | 270 |
| TL-S63DC-123 | 123.00 | 54.94 | 177.94 | 2.00 | 7.00 | 1" NPT | 2.08 | 9.63 | 285 |
| TL-S63MB-140 | 140.25 | 61.62 | 201.90 | 1.50 | 3.62 | 1" NPT | 4.90 | 11.20 | 280 |
| TL-S63MB-150 | 150.00 | 63.00 | 213.00 | 1.50 | 3.62 | 1" NPT | 4.90 | 11.80 | 345 |
| TL-S63MB-160 | 160.00 | 66.25 | 226.25 | 1.50 | 3.62 | 1" NPT | 4.90 | 12.50 | 360 |
TL-S64 Series — 3-Stage 4 models
| Part Number | Stroke (in) | Closed (in) | Open (in) | Pin (in) | Width (in) | Port | Gals Fill | Gals Ext | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| TL-S64DB-135 | 135.00 | 47.19 | 182.19 | 1.75 | 8.00 | 2, 3/4" NPT | 2.60 | 8.10 | 275 |
| TL-S64DB-156 | 156.00 | 53.19 | 209.19 | 1.75 | 8.00 | 2, 3/4" NPT | 3.20 | 10.10 | 293 |
| TL-S64DC-156 | 156.00 | 53.62 | 209.62 | 2.00 | 7.25 | 1" NPT | 2.50 | 10.01 | 310 |
| TL-S64DC-157 | 157.00 | 58.56 | 215.56 | 1.50 | 7.00 | 1" NPT | 3.80 | 9.50 | 310 |
TL-S73 Series — 3-Stage 6 models
| Part Number | Stroke (in) | Closed (in) | Open (in) | Pin (in) | Width (in) | Port | Gals Fill | Gals Ext | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| TL-S73DC-110 | 110.63 | 50.06 | 160.69 | 2.00 | 8.25 | 1" NPT | 2.34 | 12.60 | 335 |
| TL-S73DC-120 | 120.00 | 53.12 | 173.12 | 2.00 | 8.25 | 1" NPT | 2.40 | 13.50 | 360 |
| TL-S73DC-124 | 124.88 | 54.81 | 179.69 | 2.00 | 8.25 | 1" NPT | 2.53 | 14.20 | 370 |
| TL-S73DC-129 | 129.00 | 56.50 | 185.50 | 2.00 | 8.25 | 1" NPT | 2.60 | 14.70 | 385 |
| TL-S73DC-140 | 140.44 | 60.00 | 200.44 | 2.00 | 8.25 | 1" NPT | 2.84 | 16.10 | 400 |
| TL-S73DC-150 | 150.00 | 63.50 | 213.50 | 2.00 | 8.25 | 1" NPT | 3.10 | 17.10 | 420 |
TL-S74 Series — 3-Stage 9 models
| Part Number | Stroke (in) | Closed (in) | Open (in) | Pin (in) | Width (in) | Port | Gals Fill | Gals Ext | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| TL-S74DC-120 | 120.00 | 44.12 | 164.12 | 2.00 | 8.25 | 1" NPT | 2.20 | 11.50 | 325 |
| TL-S74DC-135 | 135.00 | 48.44 | 183.44 | 2.00 | 8.25 | 1" NPT | 2.50 | 13.00 | 375 |
| TL-S74DC-140 | 140.00 | 49.75 | 189.75 | 2.00 | 8.25 | 1" NPT | 2.60 | 13.50 | 365 |
| TL-S74DC-156 | 156.00 | 53.75 | 209.75 | 2.00 | 8.25 | 1" NPT | 2.90 | 15.10 | 388 |
| TL-S74DC-161 | 161.75 | 55.31 | 217.06 | 2.00 | 8.25 | 1" NPT | 3.00 | 15.50 | 405 |
| TL-S74DC-167 | 167.00 | 56.25 | 223.25 | 2.00 | 8.25 | 1" NPT | 3.50 | 17.40 | 430 |
| TL-S74DC-180 | 180.00 | 61.12 | 241.12 | 2.00 | 8.25 | 1" NPT | 3.10 | 16.10 | 420 |
| TL-S74MB-154 | 154.00 | 55.62 | 209.60 | 1.50 | 3.62 | 1" NPT | 5.20 | 15.10 | 412 |
| TL-S74MB-172 | 172.00 | 58.34 | 230.30 | 1.50 | 3.62 | 1" NPT | 5.60 | 16.60 | 436 |
TL-S84 Series — 3-Stage 7 models
| Part Number | Stroke (in) | Closed (in) | Open (in) | Pin (in) | Width (in) | Port | Gals Fill | Gals Ext | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| TL-S84DC-140 | 140.00 | 49.75 | 189.75 | 2.00 | 9.50 | 1" NPT | 7.60 | 23.30 | 570 |
| TL-S84DC-148 | 147.75 | 51.50 | 199.25 | 2.00 | 9.50 | 1" NPT | 3.00 | 19.10 | 488 |
| TL-S84DC-156 | 156.00 | 53.75 | 209.75 | 2.00 | 9.50 | 1" NPT | 3.20 | 20.20 | 515 |
| TL-S84DC-161 | 160.00 | 55.75 | 215.75 | 2.00 | 9.50 | 1" NPT | 3.40 | 21.30 | 535 |
| TL-S84DC-170 | 170.00 | 57.25 | 227.25 | 2.00 | 9.50 | 1" NPT | 3.50 | 22.00 | 555 |
| TL-S84DC-180 | 180.00 | 59.75 | 239.75 | 2.00 | 9.50 | 1" NPT | 3.70 | 23.40 | 568 |
| TL-S84DC-188 | 188.00 | 61.75 | 249.75 | 2.00 | 9.50 | 1" NPT | 3.90 | 24.70 | 591 |
TL-S85 Series — 3-Stage 13 models
| Part Number | Stroke (in) | Closed (in) | Open (in) | Pin (in) | Width (in) | Port | Gals Fill | Gals Ext | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| TL-S85DC-170 | 170.00 | 49.88 | 219.88 | 2.00 | 9.50 | 1" NPT | 3.40 | 20.00 | 516 |
| TL-S85DC-190 | 189.00 | 54.62 | 243.62 | 2.00 | 9.50 | 1" NPT | 3.80 | 22.30 | 555 |
| TL-S85DC-197 | 196.13 | 55.25 | 251.38 | 2.00 | 9.50 | 1" NPT | 3.90 | 23.10 | 560 |
| TL-S85DC-220 | 219.00 | 60.00 | 279.00 | 2.00 | 9.20 | 1" NPT | 4.40 | 25.90 | 565 |
| TL-S85DC-235 | 234.00 | 64.62 | 298.62 | 2.00 | 9.50 | 1" NPT | 4.70 | 27.70 | 650 |
| TL-S85DC-250 | 249.00 | 68.62 | 317.62 | 2.00 | 9.50 | 1" NPT | 5.00 | 29.50 | 685 |
| TL-S85DC-265 | 265.00 | 71.00 | 336.00 | 2.00 | 9.50 | 1" NPT | 5.30 | 31.50 | 715 |
| TL-S85DC-285 | 285.00 | 78.50 | 363.50 | 2.00 | 9.50 | 1" NPT | 5.70 | 34.00 | 795 |
| TL-S85MC-200 | 199.00 | 55.00 | 254.00 | 2.00 | 3.00 | 1" NPT | 6.40 | 23.50 | 620 |
| TL-S85MC-220 | 219.00 | 59.00 | 278.00 | 2.00 | 3.00 | 1" NPT | 7.10 | 26.10 | 640 |
| TL-S85MC-235 | 234.00 | 65.00 | 299.00 | 2.00 | 3.00 | 1" NPT | 7.80 | 27.10 | 670 |
| TL-S85MC-250 | 249.00 | 67.00 | 316.00 | 2.00 | 3.00 | 1" NPT | 8.40 | 29.10 | 720 |
| TL-S85MC-265 | 265.00 | 71.00 | 336.00 | 2.00 | 3.00 | 1" NPT | 8.70 | 31.60 | 780 |
| TL-S85MC-280 | 280.00 | 78.87 | 358.90 | 2.00 | 3.00 | 1" NPT | 9.80 | 34.10 | 800 |
TL-S95 Series — 3-Stage 9 models
| Part Number | Stroke (in) | Closed (in) | Open (in) | Pin (in) | Width (in) | Port | Gals Fill | Gals Ext | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| TL-S95DC-190 | 190.00 | 56.00 | 246.00 | 2.00 | 10.88 | 1" NPT | 3.92 | 2.48 | 835 |
| TL-S95DC-220 | 218.00 | 62.44 | 280.44 | 2.00 | 10.88 | 1" NPT | 6.83 | 6.28 | 855 |
| TL-S95DC-235 | 233.00 | 65.44 | 298.44 | 2.00 | 10.88 | 1" NPT | 7.13 | 8.78 | 880 |
| TL-S95DC-250 | 248.00 | 68.44 | 316.44 | 2.00 | 10.88 | 1" NPT | 7.54 | 1.31 | 1100 |
| TL-S95DC-265 | 265.00 | 72.62 | 337.62 | 2.00 | 10.88 | 1" NPT | 8.24 | 4.61 | 1200 |
| TL-S95DC-280 | 280.00 | 78.62 | 358.62 | 2.00 | 10.88 | 1" NPT | 9.34 | 7.61 | 1215 |
| TL-S95DC-300 | 300.00 | 79.00 | 379.00 | 2.00 | 10.88 | 1" NPT | 9.60 | 0.21 | 1230 |
| TL-S95DC-320 | 320.00 | 83.00 | 403.00 | 2.00 | 10.88 | 1" NPT | 9.85 | 4.11 | 1200 |
| TL-S95DC-340 | 340.00 | 87.00 | 427.00 | 2.00 | 10.88 | 1" NPT | 10.25 | 9.90 | 1245 |
Note: All models rated at 3000 PSI. Port options and mounting types vary by model. Download complete telescopic catalog →
Mounting Configurations
Standard mounting options for telescopic cylinders
"B" or "C" Type Mount
Clevis style mounting with pin connection — suitable for articulated applications
"C" or "D" Type Mount
Trunnion style mounting with pin connection — ideal for heavy-duty pivoting
"M" or "B" Type Mount
Specialized mounting configuration for specific equipment requirements
Multi-Stage Layout
Multiple stages retract into the cylinder body for compact closed length
Frequently Asked Questions
What is a single acting telescopic hydraulic cylinder?
A single acting telescopic cylinder uses hydraulic pressure to extend multiple nested stages and retracts by gravity or external load — ideal for dump trailers and hoist applications.
How does a telescopic cylinder work?
When hydraulic pressure is applied, the largest stage extends first, followed by each subsequent stage in sequence, providing a stroke length several times the retracted length.
What stroke lengths are available?
Standard strokes range from 40" to over 340", with custom lengths available upon request.
What mounting options are available?
B/C Type (Clevis), C/D Type (Trunnion), and M/B Type mounts are available to suit various equipment configurations.
What is the working pressure?
Toleng telescopic cylinders are rated at 3000 PSI working pressure.
What industries use telescopic cylinders?
Dump trucks, garbage trucks, agricultural equipment, construction machinery, mining equipment, and bulk material transport.
What is the advantage of a telescopic cylinder?
It provides a long stroke in a compact retracted package — ideal for applications where installation space is limited.
What is the MOQ for telescopic cylinders?
No MOQ for standard models. Custom orders are welcome with sample quantities available.
Need a Telescopic Cylinder?
Send us your stroke length, mounting type, and capacity requirements. Our engineers will respond within 24 hours.
